


Monthly One Time Junior Junction Tuition: 2024 - 2025 School Year (LF)
Yearly Tuition Sept 3, 2024-June 6, 2025
7:30-12:00 or 12:30-5:00 Half Day EPEC (K-12) Families 20% Discount
2 days $4600/yr $3680/yr
3 days $5200/yr $4160/yr
4 days $5800/yr $4640/yr
5 days $6200/yr $4960/yr
7:30-5:00 Full Day
2 days $5200/yr $4160/yr
3 days $6400/yr $5120/yr
4 days $7000/yr $5600/yr
5 days $7800/yr $6240/yr
Monthly Tuition Sept 3, 2024-June 6, 2025
7:30-12:00 or 12:30-5:00 Half Day EPEC (K-12) Families 20% Discount
2 days $460/mo $368/mo
3 days $520/mo $416/mo
4 days $580/mo $464/mo
5 days $620/mo $496/mo
7:30-5:00 Full Day
2 days $520/mo $416/mo
3 days $640/mo $512/mo
4 days $700/mo $560/mo
5 days $780/mo $624/mo
Additionally, there is a non-refundable $50 registration fee per student for new families
Due to online processing fees, the total dollar amount is different than the actual tuition cost. These fees can be avoided by making payments via check or cash to the EPEC Office.
There will be a 20% discount for families already enrolled in EPEC. Contact the office for the discount code.
Payments made after the 5th will automatically incur a $25 late fee.
Yearly Tuition Sept 3, 2024-June 6, 2025
7:30-12:00 or 12:30-5:00 Half Day EPEC (K-12) Families 20% Discount
2 days $4600/yr $3680/yr
3 days $5200/yr $4160/yr
4 days $5800/yr $4640/yr
5 days $6200/yr $4960/yr
7:30-5:00 Full Day
2 days $5200/yr $4160/yr
3 days $6400/yr $5120/yr
4 days $7000/yr $5600/yr
5 days $7800/yr $6240/yr
Monthly Tuition Sept 3, 2024-June 6, 2025
7:30-12:00 or 12:30-5:00 Half Day EPEC (K-12) Families 20% Discount
2 days $460/mo $368/mo
3 days $520/mo $416/mo
4 days $580/mo $464/mo
5 days $620/mo $496/mo
7:30-5:00 Full Day
2 days $520/mo $416/mo
3 days $640/mo $512/mo
4 days $700/mo $560/mo
5 days $780/mo $624/mo
Additionally, there is a non-refundable $50 registration fee per student for new families
Due to online processing fees, the total dollar amount is different than the actual tuition cost. These fees can be avoided by making payments via check or cash to the EPEC Office.
There will be a 20% discount for families already enrolled in EPEC. Contact the office for the discount code.
Payments made after the 5th will automatically incur a $25 late fee.
Yearly Tuition Sept 3, 2024-June 6, 2025
7:30-12:00 or 12:30-5:00 Half Day EPEC (K-12) Families 20% Discount
2 days $4600/yr $3680/yr
3 days $5200/yr $4160/yr
4 days $5800/yr $4640/yr
5 days $6200/yr $4960/yr
7:30-5:00 Full Day
2 days $5200/yr $4160/yr
3 days $6400/yr $5120/yr
4 days $7000/yr $5600/yr
5 days $7800/yr $6240/yr
Monthly Tuition Sept 3, 2024-June 6, 2025
7:30-12:00 or 12:30-5:00 Half Day EPEC (K-12) Families 20% Discount
2 days $460/mo $368/mo
3 days $520/mo $416/mo
4 days $580/mo $464/mo
5 days $620/mo $496/mo
7:30-5:00 Full Day
2 days $520/mo $416/mo
3 days $640/mo $512/mo
4 days $700/mo $560/mo
5 days $780/mo $624/mo
Additionally, there is a non-refundable $50 registration fee per student for new families
Due to online processing fees, the total dollar amount is different than the actual tuition cost. These fees can be avoided by making payments via check or cash to the EPEC Office.
There will be a 20% discount for families already enrolled in EPEC. Contact the office for the discount code.
Payments made after the 5th will automatically incur a $25 late fee.